SIZE CHART CLAIRETTE DRESS
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Bust | 39" | 40" | 41.5" | 43" | 44.5" | 46" |
| Waist | 59" | 60" | 61.5" | 63" | 64.5" | 66" |
| Hip | 47" | 48" | 49.5" | 51" | 52.5" | 54" |
| Length | 39-48" | 39-48" | 39-48" | 40-49" | 40-49" | 41-50" |
WOMEN SIZE CONVERSION
If you’re between sizes:
• Choose the smaller size for a neater look
• Choose your usual size for relaxed ease
• Size up only if you prefer extra movement or layering
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| EU | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
| UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
| US | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
HOW TO MEASURE
Use a soft measuring tape. Keep it level. Do not pull tight.
Bust
Measure around the fullest part of the chest, keeping the tape level from front to back.
Waist
Measure around your natural waist, where your body narrows.
Hip
Measure around the fullest part of your hips and seat.
Length (Body)
Measure from the highest point of the shoulder (or neckline) straight down to the hip. This indicates where the top or dress will fall on the body.
Length (Leg)
Measure from the hip level (where pants sit) straight down along the leg to the ankle bone. This helps determine the overall pant length and where it will finish.
Tip: For best accuracy, compare these with a similar piece you already own.
