SIZE CHART LILIA TOP
Product Measurement
XS | S | M | L | XL | |
Bust | 37" | 38" | 39.5" | 41" | 42.5" |
Waist | 37" | 38" | 39.5" | 41" | 42.5" |
Hip | 47" | 48" | 49.5" | 51" | 52.5" |
Length | 24" | 24" | 24" | 25" | 25" |
Sleeve | 12" | 12" | 12" | 12.5" | 12.5" |
Women Size Chart
XS | S | M | L | XL | |
EU | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
US | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |